Bank Rates | ||
Interest Rate | APY | |
---|---|---|
3 Month CD | 0.15% | 0.15% |
6 Month CD | 0.20% | 0.20% |
12 Month CD | 0.30% | 0.30% |
18 Month CD | 0.35% | 0.35% |
24 Month CD | 0.40% | 0.40% |
36 Month CD | 0.50% | 0.50% |
Money Market Account | 0.15% | 0.15% |
Regular Savings Account | 0.15% | 0.15% |
Interest Checking Account | 0.15% | 0.15% |
Rates and APY as of 01/22/2021 |
Notice: The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings. If interest is credited to another account or paid to you by check, this may reduce earnings and may negate the effect of interest compounding. Substantial penalty for early withdrawal.